Approved FMD software providers
| IT Supplier Name | System Name | Build/Version No | Certified Date | Pharmacies | Wholesalers | Single Pack Operations | Bulk Pack Operations | Manual Operations | Reporting | Website | Phone | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvato Systems | Platbricks FMD | 1.6 | 19-Jan-21 | No | Yes | Yes | Yes | Yes | No | https://www.arvato-systems.com/portfolio/solutions/scm-logistics/platbricks | |||
| Becton Dickinson | BD Pyxis Inventory Connect | Version 1.2.0 Build No.: 55a7595e | 04-Dec-23 | Yes | No | Yes | Yes | No | No | https://www.bd.com/en-uk/ | GMB-DEU08-InformationRequest-Dispensing@bd.com | N/A | BD Pyxis™ Inventory Connect is the BD solution for supporting a safe, compliant, accurate and integrated inventory management. |
| Clanwilliam Health | RxWeb FMD | 30-Oct-20 | Yes | No | Yes | No | Yes | No | https://www.clanwilliamhealth.com | colm.watters@clanwilliamhealth.com | +353 1 4633000 | Standalone solution to send and track responses from the IMVO using a 2d scanner. Setup in a specific way to allow future integration into Pharmacy and Hospital systems once common trends within each setting are established. | |
| F10 (used at Uniphar) | F10 FMS - Falsified Medical Solutions | 10-Jul-24 | Yes | Yes | Yes | Yes | No | No | http://www.f10.ie | info@f10.ie | +353 87 2240099 | We specialise in delivering cost effective bespoke solutions to fit any environment from individual installs to cloud based solutions that connect multiple points together is a single repository thus simplifying monitoring and reporting. We deliver tailored applications to best suit the environment they operate in and work with our clients to ensure our solutions fit their needs. | |
| HE Clissmann | ezFMD | 1.6.16 | 23-May-24 | Yes | No | Yes | No | Yes | No | https://www.ezFMD.com | info@ezfmd.com | +353 1 4688700 | A standalone solution can be configured to be used in a wholesaler, hospital pharmacy or pharmacy setting. ezFMD is used in all HSE-funded hospitals. |
| Inther Group B.V. | Inther FMD | Version 1.0 | 10-Jul-24 | No | Yes | Yes | Yes | No | Yes | https://inthergroup.com/ | fmd@inthergroup.com | +31 478 502 575 | . Installed in local network with support for HTTPS . Easy to use medicine scanning dialog with reference tracking . Asynchronous NMVS communication with offline transaction buffering . Secure API for integration with Inther LC or other WMS or ERP systems . Secure Active Directory support for user authentication . Supports Arvato Systems NMVS and Solidsoft Reply NMVS . Easy management of NMVS entities . User role management per NMVS entity and workstation . Easy export of data in .CSV format . Audit of each NMVS action stored for 7 years |
| McLernon Computers Ltd | MPS 2.3.7 | 2.3.7 | 10-Mar-26 | Yes | No | Yes | No | Yes | No | https://www.mclernons.ie | enquiries@mclernons.ie | 1890 886001 | Stand-alone FMD solution from McLernons providing a certified module and support to ensure compliance come February 2019. |
| MedAspis GMBH | MedAspis Connector Plus | 11-Nov-20 | Yes | Yes | Yes | Yes | No | No | https://www.medaspis.com | N/A | +49 21161663466 | medAspis Connector Plus system was developed with the aim to reduce the impact of the change in the logistics processes to the minimum as well as to keep the cost with the Falsified Medicine Directive implementation as low as possible, without sacrificing patient safety and the quality of the system. medAspis – The FMD Company – Validated Solution to efficiently integrate the Falsified Medicines Directive into your Workflow. Fast, Safe and Easy | |
| Melior Solutions Ltd. | TTM53X | 2.0 | 22-Oct-25 | Yes | Yes | Yes | No | No | No | https://www.meliorsolutions.com | general@meliorsolutions.com | +44 1522 253 853 | TTM535 is our meticulously designed, custom solution developed specifically for Wholesalers who require rapid stock entry and verification for efficient dispatch. This powerful platform empowers your operations, ensuring speed and accuracy throughout your distribution process. Quickly and effortlessly add stock to our solution. Depending on the destination, you can update statuses with unparalleled ease, ensuring timely processing. Take advantage of our innovative Batch Clean scanning features, designed to prevent stray packs and maintain impeccable inventory accuracy. If required, effortlessly transfer stock into your TTM500 system, ensuring continuity and flexibility across your parallel distribution operations. Easily fulfil all your quality requirements and manage complex bulk operations, such as shipping to various destinations, all made simple and intuitive. |
| Movilitas | Movilitas.Cloud | 1.10.0 | 18-Sep-24 | Yes | Yes | Yes | Yes | Yes | No | https://www.movilitas.cloud | info@movilitas.cloud | +32 2 254 0259 | Movilitas Cloud is a validated SaaS providing you out-of-the-box applications for FMD compliancy in all European countries for manufacturers, wholesalers and hospitals. With Movilitas Mobile (iOS, Android and Web) you can perform scanning, if needed integrated with your ERP/WMS. The system also supports aggregations. To register: https://admin.movilitas.cloud/register. |
| Navitas | traceReady | 5.0 | 07-May-25 | No | Yes | Yes | Yes | Yes | No | https://www.traceREADY.com | contact@navitaslifesciences.com | +44 (0) 2392 245201 | traceREADY offers you solutions that fit your needs whether you’re a Manufacturer, Wholesaler, Third Party Logistics (3PL), Parallel Distributor or a Pharmacy at a reduced total cost of ownership. Aligning with your current or new EPCIS vendor, we can deliver your solution in a single implementation. |
| QuickPharm | EasyFMD | 26.1.0.0 | 24-Feb-26 | Yes | Yes | Yes | Yes | Yes | Yes | https://www.quickpharmsolutions.com | sales@quickpharmsolutions.com | +353 1 8648735 | EasyFMD is an easy-to-use software solution that gives you all the necessary functionality to be Falsified Medicines Directive FMD (2011/62/EU) compliant. Connects to your National Medicines Verification System (NMVS) using hand held barcode scanners (high speed conveyor option available). Solutions for: Pharmacies, Hospitals, Wholesalers and Third Party Logistics (3PLs) Benefits:- . Quick and easy to install and setup . Seamless implementation . Stand-alone application . Online and offline scanning . Verify, Supply, Reactivate and Decommission . User friendly interface . Prepare Prescription in advance functionality . Fully multi user . 2D Barcode serial port emulation mode supported . Full audit and transactional history . 30 day free evaluation version available on request |
| rfxcel Corp. | rfXcel Traceability System | Rfxchange 4.4.3 | 19-Mar-26 | No | Yes | Yes | Yes | Yes | No | http://www.rfxcel.com | support-nmvs@rfxcel.com | + 44 1223 926923 | A cloud-based solution that enables companies to quickly meet their FMD requirements. Our fully validated implementations are backed by a full-service team to minimize your workload. Our private-cloud architecture gives you control of your environment; allowing you to update the system according to your schedule not the vendors. |
| SSR (Verilite) | VeriLite | 10-Nov-20 | Yes | Yes | Yes | Yes | No | No | https://www.verilite.eu | verilite@reply.com | + 44 (0)1256 375700 | VeriLite is a browser-based application requiring no setup. Just connect your own barcode reader to your PC or Tablet and use your favourite browser to connect to the VeriLite home page. VeriLite enables you to fully meet the needs of the FMD’s delegated regulation. Built to exacting standards using Solidsoft Reply’s GAMP5 aligned Quality Management System VeriLite provides 5 different operating modes to suite all process scenarios and includes comprehensive reports and alerting. Solidsoft Reply are the only IT software provider to have engineered, the European Hub, National Blueprint Systems (implemented in 12 markets including Ireland) and a front-end solution; VeriLite. Support: Monday – Friday 08:30 – 17:00 (BST email/tickets only). | |
| TCK GmbH | NMVS Connect v2.2.25035 | 2.2.25035 | 25-May-24 | Yes | Yes | Yes | Yes | Yes | No | http://www.nmvs-connect.com | sales@nmvs-connect.com | +49 221 2613 6097 | NMVS Connect is the simple way for smaller wholesalers, hospital pharmacies and other dispensing parties to comply with the Delegated Regulation at once and at minimum cost. NMVS Connect is a web-based stand-alone application that works platform and device independent. The reading of the Data Matrix Codes can be performed either with an USB Scanner or the device integrated camera. The application is also running on industry standard handheld computers with integrated scanners (e.g. Honeywell Intermec). |
| Touchstore | Touchstore FMD | 2024.1.0.0 | 07-Feb-24 | Yes | Yes | Yes | Yes | Yes | Yes | https://www.touchstore.ie | info@touchstore.ie | +353 61225655 | A certified Stand alone FMD solution from Touchstore that can be integrated into our dispensary software in the future. |
| Tracelink | Smart Inventory Tracking and NMVS Compliance | 2025.1.0 | 05-Jan-25 | Yes | Yes | Yes | Yes | No | No | https://www.tracelink.com/solutions/global-compliance/eu-fmd-for-hospitals-and-pharmacies | smartrxsales@tracelink.com | +44 (0) 203 857 5812 | Tracelink is a recognised leader in track and trace, regulatory compliance, and serialisation, providing comprehensive and market-leading solutions for wholesalers, hospitals, and larger pharmacies. With its extensive expertise, Tracelink offers robust tools designed to meet the complex requirements of EU FMD and other global regulatory mandates. Through its interoperable network, Tracelink connects thousands of trading partners, enabling seamless data exchange, enhanced collaboration, and real-time supply chain visibility. The company’s solutions, such as Smart Inventory Tracker, are designed to streamline multi enterprise business processes, ensuring compliance and promoting efficiency across the healthcare and life sciences industries. By harnessing serialisation, Tracelink ensures product integrity and patient safety while supporting customers in achieving compliance. Its solutions are scalable, allowing organisations to adapt to evolving regulatory landscapes, and are backed by robust support and continuous innovation. |
| RxCopilot | RxCopilot | 1.0 | 22-Apr-26 | Yes | No | Yes | Yes | Yes | Yes | www.rxcopilot.com | ciaran@rxcopilot.com | +353 (0)91 355456 | RxCopilot FMD is a browser-based module for community pharmacies, supporting GS1 DataMatrix scanning and single or bulk verify, supply, decommission and reactivate operations against NMVS. It is delivered as part of the wider RxCopilot pharmacy platform, with secure authentication, audit logging and reporting built in, and no local install required. |
